A. GENERAL INFORMATION
| Sl.No | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Dream Public School |
| 2 | AFFILIATION NO | 1931494 |
| 3 | SCHOOL CODE | 56567 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | S.F.No: 721/1A3A1,
Guruvayurappan Nagar South, Poyampalayam, Tirupur – 641602. |
| 5 | PRINCIPAL NAME AND QUALIFICATION | K. Vimala B.lit,M.A.,M.phil.,PhD.,B.ed |
| 6 | SCHOOLS EMAIL ID | dpstirupur@gmail.com |
| 7 | CONTACT DETAILS ( LANDLINE/ MOBILE) | +91-7200077747 |
B. DOCUMENTS AND INFORMATION
| Sl.No | Documents / Information | Upload Documents |
|---|---|---|
| 1 | COPY OF AFFILATION/UPGRADATION LETTER & RECENT EXTENSION OF AFFILATION, IF ANY | View PDF |
| 2 | COPY OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | View PDF |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT. / UT | View PDF |
| 4 | COPY OF RECOGINITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | View PDF |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View PDF |
| 6 | COPY OF THE VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View PDF |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View PDF |
| 8 | COPY OF VALID WATER, HEALTH AND SANITARY CERTIFICATES | View PDF |
C. RESULTS AND ACADEMICS
| Sl.No | Documents / Information | Upload Documents |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View PDF |
| 2 | ANNUAL ACADEMIC CALENDAR | View PDF |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View PDF |
| 4 | LIST OF PARENT TEACHER ASSOCIATION (PTA) MEMBERS | View PDF |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View PDF |
D. STAFF (TEACHING)
E. SCHOOL INFRASTRUCTURE
| Sl.No | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS OF THE SCHOOL ( IN SQUARE MTRE) | 6079.11 Sq.M. |
| 2 | NO & SIZE OF THE CLASSROOM ( IN SQR MTR) | 18 ROOMS – 48 SQ.MTR 4 ROOMS – 44 SQ.MTR |
| 3 | NO & SIZE OF LABORATORIES INCLUDING COMPUTER LAB ( IN SQR MTR) | 3 & 57 SQ.MTR |
| 4 | NO & SIZE OF LIBRARY ( IN SQR MTR) | 114.2 SQ.MTR |
| 5 | INTERNET FACILITY | Yes |
| 6 | NO OF GIRLS TOILET | 14 |
| 7 | NO OF BOYS TOILET | 09 |
| 8 | NO OF CWSN TOILET | 04 |
| 9 | LINK OF YOUTUBE OF THE LAST INSPECTION VIDEO | LINK |
